<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; Mobility</title>
	<atom:link href="http://streetbroadband.co.uk/category/mobility/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>4G Technology in Broadband</title>
		<link>http://streetbroadband.co.uk/4g-technology-in-broadband/</link>
		<comments>http://streetbroadband.co.uk/4g-technology-in-broadband/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:16:21 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=707</guid>
		<description><![CDATA[In the past few years 3G technology has given more ease to its users such as convenience, flexibility, and the comfort of being online while on the move. The advancements in the world of internet access and mobile broadband indicates that we must invest more in broadband technology and move forward towards 4G. There was [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years 3G technology has given more ease to its users such as convenience, flexibility, and the comfort of being online while on the move. The advancements in the world of internet access and mobile broadband indicates that we must invest more in broadband technology and move forward towards 4G.</p>
<p><img class="aligncenter" title="4G TECHNOLOGY" src="http://smart-parts.net/tmp/4g.jpg" alt="4G TECHNOLOGY" width="342" height="281" /></p>
<p>There was a time when the 3G users in the UK were sufficient, but recently the number of people using 3G devices increased immensely that brought in the need to employ 4G technology. With the ever increasing number of people using broadband, there is also a danger of the obstruction on the networks.</p>
<p>More often people are experiencing problems such as lack of consistency and slower speeds with their networks. This makes it even more important to employ 4G as quickly as possible. When the 4G is employed in the UK, there will be a great increase in the network capacity and it will cover up a lot of obstruction issues with the mobile broadband service providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/4g-technology-in-broadband//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Technology For Today &amp; The Future</title>
		<link>http://streetbroadband.co.uk/mobile-broadband-technology-for-today-the-future/</link>
		<comments>http://streetbroadband.co.uk/mobile-broadband-technology-for-today-the-future/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:30:51 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=665</guid>
		<description><![CDATA[Mobile broadband refers to the delivery of end-user download rates of 500 kbps or more while providing full mobility and wireless access. HSPA or ‘high speed packet access’ is already enabling the delivery of commercial mobile broadband services in excess of such speeds. HSPA is now the top choice of operators looking to provide services [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-666" title="HSPA laptop user" src="http://streetbroadband.co.uk/wp-content/uploads/2011/04/WCDMA_HSPA47bd7cdd99401.jpg" alt="HSPA laptop user" width="248" height="178" />Mobile broadband refers to the delivery of end-user download rates of 500 kbps or more while providing full mobility and wireless access. HSPA or ‘high speed packet access’ is already enabling the delivery of commercial mobile broadband services in excess of such speeds. HSPA is now the top choice of operators looking to provide services in both urban and rural markets, since these technologies make a 5-10 fold increase in download speeds compared to the traditional DSL option. Users can access internet on their laptops, mobile phones, tablets and even their music players with this new technological breakthrough.</p>
<p>But mobile broadband is not about opening large email attachments or updating huge corporate databases conveniently on the go. It also provides high speed access to videos, music and other multimedia online with ease and at phenomenal download speeds.</p>
<p>There are some 300 mobile broadband operators in the world with more on the way. The HSPA technology is driving the mobile broadband sector and is the way of the future. Although WiMAX technologies are a leading option in the markets today, the HSPA has outnumbered the users of the old WiMAX platform by almost 8 to 1 in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/mobile-broadband-technology-for-today-the-future//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS is the leader of mobile Internet</title>
		<link>http://streetbroadband.co.uk/iphone-os-is-the-leader-of-mobile-internet/</link>
		<comments>http://streetbroadband.co.uk/iphone-os-is-the-leader-of-mobile-internet/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:23:15 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=513</guid>
		<description><![CDATA[The analytical company Quantcast has published the latest data on the prevalence of the operation systems for mobile devices in North America. The research provides three main solutions — iPhone OS, Android OS and Blackberry. In general, Apple with its market share of 58.8% is the leader, Android gives in to iPhone OS (the market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-514" style="margin: 10px 20px;" title="mobile-internet" src="http://streetbroadband.co.uk/wp-content/uploads/2010/06/mobile-internet-300x240.jpg" alt="" width="180" height="144" />The analytical company Quantcast has published the latest data on the prevalence of the operation systems for mobile devices in North America. The research provides three main solutions — iPhone OS, Android OS and Blackberry. In general, Apple with its market share of 58.8% is the leader, Android gives in to iPhone OS (the market share — 19.9%). The given divergence in the figures is connected with the fact that Quantcast takes into account all mobile devices with installed operation systems, including iPod touch players. However, the analysts unambiguously admit that according to the statistics of the prevalence of the mobile operation systems Google Android is the leader on the Web. The reason of this can be a rapid growth of the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/iphone-os-is-the-leader-of-mobile-internet//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype got access to 3G</title>
		<link>http://streetbroadband.co.uk/skype-got-access-to-3g/</link>
		<comments>http://streetbroadband.co.uk/skype-got-access-to-3g/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:29:27 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=508</guid>
		<description><![CDATA[After many months of discussions and proceedings (including court proceedings) the latest version of Skype for iPhone supports the calls not only from Wi-Fi networks but from 3G networks. The application Skype 2.0 is already available for downloading in the App Store. For a long time Skype for iPhone and other smartphones didn’t allow making [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-509" style="margin: 10px;" title="skype_3G_net" src="http://streetbroadband.co.uk/wp-content/uploads/2010/06/skype_3G_net.jpg" alt="" width="195" height="156" />After many months of discussions and proceedings (including court proceedings) the latest version of Skype for iPhone supports the calls not only from Wi-Fi networks but from 3G networks. The application Skype 2.0 is already available for downloading in the App Store.</p>
<p>For a long time Skype for iPhone and other smartphones didn’t allow making calls using Mobile Internet. One could use the application for voice transmitting only in the places where the phone receives Wi-Fi. Now calls can be made from any place where the 3G network is available and by those who have installed the 3<sup>rd</sup> or the latest version of iPhone OS into their mobile devices.</p>
<p>According to the official announcement, calls between Skype users via 3G in the USA where AT&amp;T is an exclusive operator of iPhone will be free of charge till August 2010. Upon the expiry of this period, a monthly fee will be introduced for them. Calls via Wi-Fi will remain free.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/skype-got-access-to-3g//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile launches contract-free 3G access</title>
		<link>http://streetbroadband.co.uk/virgin-mobile-launches-contract-free-3g-access/</link>
		<comments>http://streetbroadband.co.uk/virgin-mobile-launches-contract-free-3g-access/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:45:44 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=146</guid>
		<description><![CDATA[Virgin Mobile USA announced a prepaid 3G Internet access service called Broadband2Go. Users will need to purchase the Novatel Wireless EVDO Rev modem which is available exclusively at Best Buy. The USB modem has an internal dual-band diversity antenna and options for an external antenna for better performance. In addition, it features a microSDHC slot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Virgin Mobile USA announced a prepaid 3G Internet access service called Broadband2Go. Users will need to purchase the Novatel Wireless EVDO Rev modem which is available exclusively at Best Buy. The USB modem has an internal dual-band diversity antenna and options for an external antenna for better performance. In addition, it features a microSDHC slot that allows users to add as much as 16GB of storage. <img class="size-full wp-image-147 alignleft" title="virgin-mobile-broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2009/06/virgin-mobile-broadband.jpg" alt="Virgin Mobile Broadband Dongle" width="234" height="90" />Data rates will be fixed at $10 for 100MB, $20 for 250MB, $40 for 600MB and $60 for 1GB. If not used up, the $10 bundle expires ten days after purchase, while the rest of them will have a 30-day lifespan. The new service will be available starting late June with no activation fees or roaming charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/virgin-mobile-launches-contract-free-3g-access//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband services on a moving bullet train</title>
		<link>http://streetbroadband.co.uk/broadband-services-on-a-moving-bullet-train/</link>
		<comments>http://streetbroadband.co.uk/broadband-services-on-a-moving-bullet-train/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:13:43 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=49</guid>
		<description><![CDATA[Broadband service in Japan is considerably cheaper than anywhere else. So far, users on Japan&#8217;s bullet trains access the Internet by connecting their laptops via mobile phones, but connection speeds are said to be slow. Soon passengers will be able to go online via Wi-Fi, thanks to Japan Telecom launching the infrastructure. You get a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Broadband service in Japan is considerably cheaper than anywhere else. So far, users on Japan&#8217;s bullet trains access the Internet by connecting their laptops via mobile phones, but connection speeds are said to be slow. Soon passengers will be able to go online via Wi-Fi, thanks to Japan Telecom launching the infrastructure. You get a minimum speed of 2Mbps when the trains run at full speed or through tunnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/broadband-services-on-a-moving-bullet-train//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson W35 Fixed Wireless Terminal</title>
		<link>http://streetbroadband.co.uk/ericsson-w35-fixed-wireless-terminal/</link>
		<comments>http://streetbroadband.co.uk/ericsson-w35-fixed-wireless-terminal/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:39:01 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=37</guid>
		<description><![CDATA[Sony Ericsson launches two new 3G routers which look extremely sleek. The W30 and W35 offer quad-band EDGE, three HDSPA bands, four Ethernet ports and WiFi 802.11b/g support if you need to share connection with everyone at home. They also have a USB 2.0 port for printer server, where Ericsson throws in two extra RJ11 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sony Ericsson launches two new 3G routers which look extremely sleek. The W30 and W35 offer quad-band EDGE, three HDSPA bands, four Ethernet ports and WiFi 802.11b/g support if you need to share connection with everyone at home. They also have a USB 2.0 port for printer server, where Ericsson throws in two extra RJ11 ports for VoIP connectivity into the W35. Both beauties will be available in June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/ericsson-w35-fixed-wireless-terminal//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

