<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; Networks</title>
	<atom:link href="http://streetbroadband.co.uk/category/networks/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NGA Broadband in the UK</title>
		<link>http://streetbroadband.co.uk/nga-broadband-in-the-uk/</link>
		<comments>http://streetbroadband.co.uk/nga-broadband-in-the-uk/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:22:34 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[nga]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=681</guid>
		<description><![CDATA[Comparatively to many other nations, the UK has higher coverage and usage of broadband internet. However, several other European nations have already deployed “next generation access” broadband infrastructures for faster internet access. NGA connections are faster than the now vintage broadband internet connections. It is though difficult to quantify the potential benefits of NGA internet. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Comparatively to many other nations, the UK has higher coverage and usage of broadband internet. However, several other European nations have already deployed “next generation access” broadband infrastructures for faster internet access. NGA connections are faster than the now vintage broadband internet connections.</p>
<p style="text-align: center;"><img class="size-full wp-image-682    aligncenter" title="uk nga broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2011/06/uk_nga_broadband_subsidy_map_2010.gif" alt="uk nga broadband" width="267" height="439" /></p>
<p>It is though difficult to quantify the potential benefits of NGA internet. Promoters and supporters of NGA technology argue that additional supporting services will arise as the infrastructure is applied and delivered for commercial use. There are however several benefits which have been identified.</p>
<h2>Consumer Services</h2>
<p>The growing demand for HDTV programs and videos on alternative media has triggered demand for NGA broadband. Also, larger downloads and uploads, virtual databanks and large sized user generated content are the driving force for this technology. As people move towards portable tablets, iPhones and Android devices, the demand for NGA is increasing radically.</p>
<h2>Business Services</h2>
<p>Large businesses usually pay for exclusive broadband connections, mainly optical fiber based. Small businesses tend to subscribe to the common household connection and should benefit once NGA technology is embedded in the UK. Businesses require super speed broadband for their video conferencing, database management &amp; access and wireless communications. Large businesses will establish a huge consumer base for NGA connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/nga-broadband-in-the-uk//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Technology in the UK</title>
		<link>http://streetbroadband.co.uk/fiber-technology-in-the-uk/</link>
		<comments>http://streetbroadband.co.uk/fiber-technology-in-the-uk/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:07:47 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[fiber]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=670</guid>
		<description><![CDATA[Consumers demand for faster and reliable services every year when it comes to broadband internet technology. As more emphasis is being put on high definition media including videos, music and video games, a faster connection is essential to paramount our digital experience. Popularity of broadband internet has significantly increases with the popularity of online services [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers demand for faster and reliable services every year when it comes to broadband internet technology. As more emphasis is being put on high definition media including videos, music and video games, a faster connection is essential to paramount our digital experience.</p>
<p>Popularity of broadband internet has significantly increases with the popularity of online services like social networking, peer-to-peer networks, online gaming, and alternative media like YouTube. A service such as online gaming, video messaging and HDTV quality file downloads help fuel the demand for ‘next generation access’ or superfast broadband connections at cheaper rates. Service providers find themselves with a gap to fill, looking for new and cheaper ways to upgrade their networks and increase connectivity speeds for their customers.</p>
<p>The idea is to thread a new network of fiber optic cables through the UK sewer system, with close to 400,000 miles pipeline underground. The possibilities of deploying fiber optic cables seem endless. Through these glass fiber cables, electrical signal travel faster then the copper based conventional wires. Fiber optic cables are less prone to corrosion and have a longer service life.</p>
<p>Bournemouth the south west coastal town in Dorset will soon become the first town in the UK to supply its populace with super-fast broadband connections. Numerous businesses and Universities are looking to adopt the same technology looking at the cost benefit analysis of the super fast broadband internet.</p>
<p><img class="aligncenter size-full wp-image-671" title="bournemouthsign" src="http://streetbroadband.co.uk/wp-content/uploads/2011/05/bournemouthsign.jpg" alt="" width="426" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/fiber-technology-in-the-uk//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor of London promised complete coverage of the city with WI-FI networks by 2012</title>
		<link>http://streetbroadband.co.uk/mayor-of-london-promised-complete-coverage-of-the-city-with-wi-fi-networks-by-2012/</link>
		<comments>http://streetbroadband.co.uk/mayor-of-london-promised-complete-coverage-of-the-city-with-wi-fi-networks-by-2012/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:26:09 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=502</guid>
		<description><![CDATA[The Mayor of London, Boris Johnson, promised that London will be covered with Wi-Fi networks by the Olympic Games 2012. Speaking at the conference ‘Google Zeitgeist’ in Hertfordshire Johnson stated that access points will be deployed at every lamp post and at every bus stop. He also said that it’s only the beginning and in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetbroadband.co.uk/wp-content/uploads/2010/06/boris_johnson.jpg"><img class="alignleft size-full wp-image-503" style="margin: 10px;" title="boris_johnson" src="http://streetbroadband.co.uk/wp-content/uploads/2010/06/boris_johnson.jpg" alt="" width="192" height="174" /></a>The Mayor of London, Boris Johnson, promised that London will be covered with Wi-Fi networks by the Olympic Games 2012. Speaking at the conference ‘Google Zeitgeist’ in Hertfordshire Johnson stated that access points will be deployed at every lamp post and at every bus stop.</p>
<p>He also said that it’s only the beginning and in plans the city council is going to turn London into the technological capital of the world. He said Berners-Lee, the inventor of the Internet, was born in London that’s why «<em>we claim paternity of the internet</em>». He also declared that London is home for technological innovations and added that Wi-Fi London is one of the most important of all current projects.</p>
<p>This innovation will let people use the Internet freely not only at home but in the street as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/mayor-of-london-promised-complete-coverage-of-the-city-with-wi-fi-networks-by-2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany sold out 4G frequencies</title>
		<link>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies/</link>
		<comments>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:29:48 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=497</guid>
		<description><![CDATA[The Federal Network Agency of Germany (Bundesnetzagentur) held an auction on distributing frequencies for 4G networks. During this auction the government received about €4.4 billion. Most frequencies went to the telecommunication holding Deutsche Telekom as well as the mobile operators Vodafone and O2. Two last mentioned companies paid €1.42 and €1.38 billion for 11 and [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Federal</em> <em>Network</em> <em>Agency</em> of Germany (Bundesnetzagentur) held an auction on distributing frequencies for 4G networks. During this auction the government received about €4.4 billion. Most frequencies went to the telecommunication holding Deutsche Telekom as well as the mobile operators Vodafone and O2. Two last mentioned companies paid €1.42 and €1.38 billion for 11 and 10 blocks of frequencies correspondingly.</p>
<p>The government sold out the frequencies which became free after Germany had moved from analogue TV to digital TV. However, the auctions can’t be called ‘very successful’. Let’s compare: in 2000 the government received about € 50 billion for licensing 3G networks.</p>
<p>Now it is supposed that <em>LTE wireless broadband</em><em> networks </em>will be deployed at the new frequencies. Their testing and trial operation is already being conducted in Germany as well as in Norway and Sweden. In December 2009 in Oslo the first commercial 4G network in the world was launched. By the end of this year the biggest mobile operator in the USA &#8211; Verizon Wireless – will have launched its own LTE network.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon wants to raise internet speeds up to 2,000 gigabits per second!</title>
		<link>http://streetbroadband.co.uk/pentagon-wants-to-raise-internet-speeds-up-to-2000-gigabits-per-second/</link>
		<comments>http://streetbroadband.co.uk/pentagon-wants-to-raise-internet-speeds-up-to-2000-gigabits-per-second/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:46:29 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=483</guid>
		<description><![CDATA[Today relatively low data transmission speeds can be considered as one of the major problems of computer networks development. That is why the U.S. researchers worked at a completely new method of information transfer. They decided to use a device, which realizes optical signal and information processing. Those studies, funded by the National Science Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-482" style="margin: 10px;" title="optical_fiber" src="http://streetbroadband.co.uk/wp-content/uploads/2010/04/optical_fiber-150x150.jpg" alt="" width="150" height="150" />Today relatively low data transmission speeds can be considered as one of the major problems of computer networks development. That is why the U.S. researchers worked at a completely new method of information transfer. They decided to use a device, which realizes optical signal and information processing. Those studies, funded by the National Science Foundation and the Pentagon&#8217;s Defense Advanced Research Projects Agency (DARPA), have led to the creation of polymethine, the new synthetic polymer material.</p>
<p>The scientists still facing mass of unsolved problems, but their work continues and soon will appear the first examples of communication devices, which will be able to achieve data transmission speeds of 100 gigabits per second (using existing communications infrastructure). However, the potential of this technology is so high that in the future it will be possible to achieve data rates of 2,000 gigabits per second.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/pentagon-wants-to-raise-internet-speeds-up-to-2000-gigabits-per-second//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global wireless networks want more space</title>
		<link>http://streetbroadband.co.uk/global-wireless-networks-want-more-space/</link>
		<comments>http://streetbroadband.co.uk/global-wireless-networks-want-more-space/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:48:46 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=463</guid>
		<description><![CDATA[Today the world community of wireless operators have faced with the serious problem. As we know the number of radio frequencies and in general wireless data transfer capabilities are limited. Unlike cable networks, the number of wireless connections can be increased only to some certain number! We use enormous amount of gadgets that transmit data [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-465" style="margin: 5px 10px;" title="space_wireless" src="http://streetbroadband.co.uk/wp-content/uploads/2010/03/space_wireless-150x150.jpg" alt="" width="150" height="150" />Today the world community of wireless operators have faced with the serious problem. As we know the number of radio frequencies and in general wireless data transfer capabilities are limited. Unlike cable networks, the number of wireless connections can be increased only to some certain number!</p>
<p>We use enormous amount of gadgets that transmit data wirelessly. And sooner or later it can lead to the crucial moment when providers have not enough the world&#8217;s airspace.</p>
<p>Christopher Guttman-McCabe, a representative of the Cellular Telecommunications &amp; Internet Association (CTIA), explains that wireless data transmission is similar to highway traffic and soon we will need new “highways”.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/global-wireless-networks-want-more-space//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google becomes a broadband provider</title>
		<link>http://streetbroadband.co.uk/google-becomes-a-broadband-provider/</link>
		<comments>http://streetbroadband.co.uk/google-becomes-a-broadband-provider/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:24:10 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=458</guid>
		<description><![CDATA[Google is going to launch its fiber-optic experimental network. As reported in the official company blog, Google’s innovative broadband network will allow to transfer data at ultra high speed. At least 50,000 users will be connected to this network at the first stage of the project. And then this figure may be increased to 500,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Google is going to launch its fiber-optic experimental network. As reported in the official company blog, Google’s innovative broadband network will allow to transfer data at ultra high speed. At least 50,000 users will be connected to this network at the first stage of the project. And then this figure may be increased to 500,000 people.</p>
<p>This new network will open doors for the Internet applications of the next generation developed for high speed access.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/google-becomes-a-broadband-provider//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

