<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; 4G</title>
	<atom:link href="http://streetbroadband.co.uk/tag/4g/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>4G Technology in Broadband</title>
		<link>http://streetbroadband.co.uk/4g-technology-in-broadband/</link>
		<comments>http://streetbroadband.co.uk/4g-technology-in-broadband/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:16:21 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[4G]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=707</guid>
		<description><![CDATA[In the past few years 3G technology has given more ease to its users such as convenience, flexibility, and the comfort of being online while on the move. The advancements in the world of internet access and mobile broadband indicates that we must invest more in broadband technology and move forward towards 4G. There was [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years 3G technology has given more ease to its users such as convenience, flexibility, and the comfort of being online while on the move. The advancements in the world of internet access and mobile broadband indicates that we must invest more in broadband technology and move forward towards 4G.</p>
<p><img class="aligncenter" title="4G TECHNOLOGY" src="http://smart-parts.net/tmp/4g.jpg" alt="4G TECHNOLOGY" width="342" height="281" /></p>
<p>There was a time when the 3G users in the UK were sufficient, but recently the number of people using 3G devices increased immensely that brought in the need to employ 4G technology. With the ever increasing number of people using broadband, there is also a danger of the obstruction on the networks.</p>
<p>More often people are experiencing problems such as lack of consistency and slower speeds with their networks. This makes it even more important to employ 4G as quickly as possible. When the 4G is employed in the UK, there will be a great increase in the network capacity and it will cover up a lot of obstruction issues with the mobile broadband service providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/4g-technology-in-broadband//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broadband Blast: Adopting Wireless Broadband</title>
		<link>http://streetbroadband.co.uk/the-broadband-blast-adopting-a-wireless-broadband/</link>
		<comments>http://streetbroadband.co.uk/the-broadband-blast-adopting-a-wireless-broadband/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:00:27 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[EV-DO]]></category>
		<category><![CDATA[HSDPA]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=676</guid>
		<description><![CDATA[Mobile broadband access has been concentrated amongst transient populations like students, home users and foreign nationals. All such people have sought the much flexible mobile broadband services and forgone fixed-line services and annual internet packages. USB modem access is rapidly becoming a top service with median user ages going up in the thirties. Today’s wireless [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile broadband access has been concentrated amongst transient populations like students, home users and foreign nationals. All such people have sought the much flexible mobile broadband services and forgone fixed-line services and annual internet packages. USB modem access is rapidly becoming a top service with median user ages going up in the thirties.</p>
<p>Today’s wireless technologies promise numerous benefits for business. Mobile broadband provides immediate access to users, regardless of location. Major metropolitan areas have high speed broadband access all over London and other major cities, and remote areas are also able to provide compatible lower speed networks. Taking advantage of 3G technologies users can access email, browse the internet and access corporate networks from practically any location either stationary or on the go. Coverage is constantly improving and is extremely good, with service costs coming down every year.</p>
<p>There are two primary wireless broadband technologies used in Europe &amp; North America using the same networks used for voice communication. This enables mobile user’s access to a vast infrastructure covering hundreds of locations. The practical application of the two broadband technologies, EV-DO and HSDPA, vary with the nature of work. For instance, sales personnel can access customer sites with having to connect to their network or construction foremen who can order their raw material over wireless mediums and send people to receive the building material saving precious time.</p>
<p><img class="aligncenter size-full wp-image-677" title="laptop construction" src="http://streetbroadband.co.uk/wp-content/uploads/2011/05/foreman_with_laptop_at_new_construction_site_pe0062433.jpg" alt="" width="470" height="245" /></p>
<p>The benefits of adopting a wireless broadband service include</p>
<ul>
<li>Maximizing productivity by accessing information remotely at a higher transfer rate</li>
<li>Increased security if email and other sensitive information</li>
<li>Sharing information and keeping in touch anywhere and everywhere</li>
<li>A single secure connection for all wireless communication</li>
</ul>
<p>The future holds a very bright prospect for this industry. Once internet companies introduce 4G technology, and competition driving prices down, users will see the market open up to extensive entertainment services and wireless broadband business tools. But this is way ahead in the future, currently broadband provider are paying more attention to marketing and looking to increase their customer bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/the-broadband-blast-adopting-a-wireless-broadband//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany sold out 4G frequencies</title>
		<link>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies/</link>
		<comments>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:29:48 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=497</guid>
		<description><![CDATA[The Federal Network Agency of Germany (Bundesnetzagentur) held an auction on distributing frequencies for 4G networks. During this auction the government received about €4.4 billion. Most frequencies went to the telecommunication holding Deutsche Telekom as well as the mobile operators Vodafone and O2. Two last mentioned companies paid €1.42 and €1.38 billion for 11 and [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Federal</em> <em>Network</em> <em>Agency</em> of Germany (Bundesnetzagentur) held an auction on distributing frequencies for 4G networks. During this auction the government received about €4.4 billion. Most frequencies went to the telecommunication holding Deutsche Telekom as well as the mobile operators Vodafone and O2. Two last mentioned companies paid €1.42 and €1.38 billion for 11 and 10 blocks of frequencies correspondingly.</p>
<p>The government sold out the frequencies which became free after Germany had moved from analogue TV to digital TV. However, the auctions can’t be called ‘very successful’. Let’s compare: in 2000 the government received about € 50 billion for licensing 3G networks.</p>
<p>Now it is supposed that <em>LTE wireless broadband</em><em> networks </em>will be deployed at the new frequencies. Their testing and trial operation is already being conducted in Germany as well as in Norway and Sweden. In December 2009 in Oslo the first commercial 4G network in the world was launched. By the end of this year the biggest mobile operator in the USA &#8211; Verizon Wireless – will have launched its own LTE network.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google netbook with WWAN and 3G and 4G modems</title>
		<link>http://streetbroadband.co.uk/google-netbook-with-wwan-and-3-4g-modems/</link>
		<comments>http://streetbroadband.co.uk/google-netbook-with-wwan-and-3-4g-modems/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:22:38 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[wireless Internet]]></category>
		<category><![CDATA[WWAN]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=404</guid>
		<description><![CDATA[Google Netbook A Google netbook based on Chrome OS may be as real as a much-talked-of Google smartphone based on Android OS. So this new gadget should be considered as the best product for support of the first PC operating system that was developed by Google programmers. According to the rumors that appear in different [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<div class="mceTemp" style="text-align: left;">
<dl id="attachment_405" class="wp-caption alignleft" style="width: 242px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-405  " title="Google Netbook" src="http://streetbroadband.co.uk/wp-content/uploads/2009/12/google_netbook.jpg" alt="google_netbook" width="232" height="195" /></dt>
<dd class="wp-caption-dd">Google Netbook</dd>
</dl>
</div>
<p style="text-align: left;">
<p style="text-align: left;">A Google netbook based on Chrome OS may be as real as a much-talked-of Google smartphone based on Android OS. So this new gadget should be considered as the best product for support of the first PC operating system that was developed by Google programmers.</p>
<p style="text-align: left;">According to the rumors that appear in different online-communities of IT experts, Google plans to put its netbook on the market at the end of 2010. As expected, it  will have embedded modules for broadband Internet connection (WWAN), 3G and 4G modems and flash memory instead of hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/google-netbook-with-wwan-and-3-4g-modems//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The first LTE-Network was deployed in the UK</title>
		<link>http://streetbroadband.co.uk/the-first-lte-network-was-deployed-in-the-uk/</link>
		<comments>http://streetbroadband.co.uk/the-first-lte-network-was-deployed-in-the-uk/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:51:41 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=389</guid>
		<description><![CDATA[The O2 telecommunications company has deployed the first LTE (Long Term Evolution) network standard in Slough, Buckinghamshire. The photo of Slough in 1950, quiet life without 4G and even 3G Network deployment was put in charge of the Huawei Chinese company. Now inhabitants of Slough can enjoy high-speed mobile Internet. If the experiment is considered [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The O2 telecommunications company has deployed the first LTE (Long Term Evolution) network standard in Slough, Buckinghamshire.</p>
<p style="text-align: left;"><img class="alignnone size-medium wp-image-390" title="4g_lte_slough" src="http://streetbroadband.co.uk/wp-content/uploads/2009/12/4g_lte-300x210.jpg" alt="4g_lte_slough" width="300" height="210" /><br />
<em>The photo of Slough in 1950, quiet life without 4G and even 3G <img src='http://streetbroadband.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
<p style="text-align: left;">Network deployment was put in charge of the Huawei Chinese company. Now inhabitants of Slough can enjoy high-speed mobile Internet. If the experiment is considered as successful, LTE-network will appear in other parts of the country.</p>
<p style="text-align: left;">4G-technology was developed to replace the networks of the third 3G generation. Theoretically, a system based on LTE can provide internet speed up to 326 Mbps downloads and to 86 Mbps uploads.</p>
<p style="text-align: left;">According to Matt Hatton&#8217;s words (an analyst from Analysys Mason), many companies are developing now phones with LTE support. Apple is working at its 4G iPhone, and Nokia, the Finnish mobile giant, does believe that LTE is the future of mobile communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/the-first-lte-network-was-deployed-in-the-uk//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

