<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; network</title>
	<atom:link href="http://streetbroadband.co.uk/tag/network/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mayor of London promised complete coverage of the city with WI-FI networks by 2012</title>
		<link>http://streetbroadband.co.uk/mayor-of-london-promised-complete-coverage-of-the-city-with-wi-fi-networks-by-2012/</link>
		<comments>http://streetbroadband.co.uk/mayor-of-london-promised-complete-coverage-of-the-city-with-wi-fi-networks-by-2012/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:26:09 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=502</guid>
		<description><![CDATA[The Mayor of London, Boris Johnson, promised that London will be covered with Wi-Fi networks by the Olympic Games 2012. Speaking at the conference ‘Google Zeitgeist’ in Hertfordshire Johnson stated that access points will be deployed at every lamp post and at every bus stop. He also said that it’s only the beginning and in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetbroadband.co.uk/wp-content/uploads/2010/06/boris_johnson.jpg"><img class="alignleft size-full wp-image-503" style="margin: 10px;" title="boris_johnson" src="http://streetbroadband.co.uk/wp-content/uploads/2010/06/boris_johnson.jpg" alt="" width="192" height="174" /></a>The Mayor of London, Boris Johnson, promised that London will be covered with Wi-Fi networks by the Olympic Games 2012. Speaking at the conference ‘Google Zeitgeist’ in Hertfordshire Johnson stated that access points will be deployed at every lamp post and at every bus stop.</p>
<p>He also said that it’s only the beginning and in plans the city council is going to turn London into the technological capital of the world. He said Berners-Lee, the inventor of the Internet, was born in London that’s why «<em>we claim paternity of the internet</em>». He also declared that London is home for technological innovations and added that Wi-Fi London is one of the most important of all current projects.</p>
<p>This innovation will let people use the Internet freely not only at home but in the street as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/mayor-of-london-promised-complete-coverage-of-the-city-with-wi-fi-networks-by-2012//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon wants to raise internet speeds up to 2,000 gigabits per second!</title>
		<link>http://streetbroadband.co.uk/pentagon-wants-to-raise-internet-speeds-up-to-2000-gigabits-per-second/</link>
		<comments>http://streetbroadband.co.uk/pentagon-wants-to-raise-internet-speeds-up-to-2000-gigabits-per-second/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:46:29 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=483</guid>
		<description><![CDATA[Today relatively low data transmission speeds can be considered as one of the major problems of computer networks development. That is why the U.S. researchers worked at a completely new method of information transfer. They decided to use a device, which realizes optical signal and information processing. Those studies, funded by the National Science Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-482" style="margin: 10px;" title="optical_fiber" src="http://streetbroadband.co.uk/wp-content/uploads/2010/04/optical_fiber-150x150.jpg" alt="" width="150" height="150" />Today relatively low data transmission speeds can be considered as one of the major problems of computer networks development. That is why the U.S. researchers worked at a completely new method of information transfer. They decided to use a device, which realizes optical signal and information processing. Those studies, funded by the National Science Foundation and the Pentagon&#8217;s Defense Advanced Research Projects Agency (DARPA), have led to the creation of polymethine, the new synthetic polymer material.</p>
<p>The scientists still facing mass of unsolved problems, but their work continues and soon will appear the first examples of communication devices, which will be able to achieve data transmission speeds of 100 gigabits per second (using existing communications infrastructure). However, the potential of this technology is so high that in the future it will be possible to achieve data rates of 2,000 gigabits per second.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/pentagon-wants-to-raise-internet-speeds-up-to-2000-gigabits-per-second//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global wireless networks want more space</title>
		<link>http://streetbroadband.co.uk/global-wireless-networks-want-more-space/</link>
		<comments>http://streetbroadband.co.uk/global-wireless-networks-want-more-space/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:48:46 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=463</guid>
		<description><![CDATA[Today the world community of wireless operators have faced with the serious problem. As we know the number of radio frequencies and in general wireless data transfer capabilities are limited. Unlike cable networks, the number of wireless connections can be increased only to some certain number! We use enormous amount of gadgets that transmit data [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-465" style="margin: 5px 10px;" title="space_wireless" src="http://streetbroadband.co.uk/wp-content/uploads/2010/03/space_wireless-150x150.jpg" alt="" width="150" height="150" />Today the world community of wireless operators have faced with the serious problem. As we know the number of radio frequencies and in general wireless data transfer capabilities are limited. Unlike cable networks, the number of wireless connections can be increased only to some certain number!</p>
<p>We use enormous amount of gadgets that transmit data wirelessly. And sooner or later it can lead to the crucial moment when providers have not enough the world&#8217;s airspace.</p>
<p>Christopher Guttman-McCabe, a representative of the Cellular Telecommunications &amp; Internet Association (CTIA), explains that wireless data transmission is similar to highway traffic and soon we will need new “highways”.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/global-wireless-networks-want-more-space//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google becomes a broadband provider</title>
		<link>http://streetbroadband.co.uk/google-becomes-a-broadband-provider/</link>
		<comments>http://streetbroadband.co.uk/google-becomes-a-broadband-provider/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:24:10 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=458</guid>
		<description><![CDATA[Google is going to launch its fiber-optic experimental network. As reported in the official company blog, Google’s innovative broadband network will allow to transfer data at ultra high speed. At least 50,000 users will be connected to this network at the first stage of the project. And then this figure may be increased to 500,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Google is going to launch its fiber-optic experimental network. As reported in the official company blog, Google’s innovative broadband network will allow to transfer data at ultra high speed. At least 50,000 users will be connected to this network at the first stage of the project. And then this figure may be increased to 500,000 people.</p>
<p>This new network will open doors for the Internet applications of the next generation developed for high speed access.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wusklcNKDZc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/google-becomes-a-broadband-provider//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singing Laptop Cushion from Philips</title>
		<link>http://streetbroadband.co.uk/philips-cushion-for-notebooks/</link>
		<comments>http://streetbroadband.co.uk/philips-cushion-for-notebooks/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:09:02 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=310</guid>
		<description><![CDATA[Philips, the company that always shows concern for comfort, has developed a new cooling stand CushionSpeaker for laptops. This unusual accessory combines a laptop cooler, a soft cushion and portable speakers with excellent sound quality. Smooth surface of this gadget provides favorable conditions for laptop ventilation system. Thanks to special covering your laptop or netbook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Philips, the company that always shows concern for comfort, has developed a new cooling stand CushionSpeaker for laptops. This unusual accessory combines a laptop cooler, a soft cushion and portable speakers with excellent sound quality.</p>
<p style="text-align: justify;">Smooth surface of this gadget provides favorable conditions for laptop ventilation system. Thanks to special covering your laptop or netbook won&#8217;t slide even with a significant slope.</p>
<p style="text-align: justify;">You can browse the Internet enjoying а wide variety of multimedia content in the Network while your laptop rests on your lap or another surface. CushionSpeaker connects via a USB, cable length is 0.5 m, speakers do not need additional power supply.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-312" title="cushionspeaker" src="http://streetbroadband.co.uk/wp-content/uploads/2009/11/cushionspeaker.jpg" alt="cushionspeaker" width="473" height="341" /></p>
<p style="text-align: justify;">
<p><a rel="nofollow" href="http://www.consumer.philips.com/c/pc-gaming-accessories/sdc5100_10/prd/gb/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/philips-cushion-for-notebooks//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

