<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; O2</title>
	<atom:link href="http://streetbroadband.co.uk/tag/o2/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>O2 Mobile Broadband – Better Services at Cheaper Prices!</title>
		<link>http://streetbroadband.co.uk/o2-mobile-broadband-%e2%80%93-better-services-at-cheaper-prices/</link>
		<comments>http://streetbroadband.co.uk/o2-mobile-broadband-%e2%80%93-better-services-at-cheaper-prices/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:30:52 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=565</guid>
		<description><![CDATA[Since its inception, O2 has made it a mark to offer packages that not only offer high speed broadband connections, but are also budget friendly services. Although O2 is a young company, the packages offered are very much in par to the ones provided by others. Moreover, O2’s famous USB stick, which is provided with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-569 alignleft" title="o2 mobile broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2010/10/o2-mobile-broadband1-300x168.png" alt="o2 mobile broadband" width="300" height="168" />Since its inception, O2 has made it a mark to offer packages that not only offer high speed broadband connections, but are also budget friendly services. Although O2 is a young company, the packages offered are very much in par to the ones provided by others. Moreover, O2’s famous USB stick, which is provided with their packages, makes it more of a delight. All O2 users are capable of accessing the Internet from anywhere in the UK. And, as O2 puts it, their Internet speed is super-fast and you will never find it sluggish. O2 offers packages that have download limits starting from 500MB to 1 GB. The contracts usually are of 12 months to 24 months. O2 also offers a Pay &amp; Go service, which is basically a one month contract based service.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/o2-mobile-broadband-%e2%80%93-better-services-at-cheaper-prices//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany sold out 4G frequencies</title>
		<link>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies/</link>
		<comments>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:29:48 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=497</guid>
		<description><![CDATA[The Federal Network Agency of Germany (Bundesnetzagentur) held an auction on distributing frequencies for 4G networks. During this auction the government received about €4.4 billion. Most frequencies went to the telecommunication holding Deutsche Telekom as well as the mobile operators Vodafone and O2. Two last mentioned companies paid €1.42 and €1.38 billion for 11 and [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Federal</em> <em>Network</em> <em>Agency</em> of Germany (Bundesnetzagentur) held an auction on distributing frequencies for 4G networks. During this auction the government received about €4.4 billion. Most frequencies went to the telecommunication holding Deutsche Telekom as well as the mobile operators Vodafone and O2. Two last mentioned companies paid €1.42 and €1.38 billion for 11 and 10 blocks of frequencies correspondingly.</p>
<p>The government sold out the frequencies which became free after Germany had moved from analogue TV to digital TV. However, the auctions can’t be called ‘very successful’. Let’s compare: in 2000 the government received about € 50 billion for licensing 3G networks.</p>
<p>Now it is supposed that <em>LTE wireless broadband</em><em> networks </em>will be deployed at the new frequencies. Their testing and trial operation is already being conducted in Germany as well as in Norway and Sweden. In December 2009 in Oslo the first commercial 4G network in the world was launched. By the end of this year the biggest mobile operator in the USA &#8211; Verizon Wireless – will have launched its own LTE network.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/germany-sold-out-4g-frequencies//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G broadband services for the Apple iPad</title>
		<link>http://streetbroadband.co.uk/3g-broadband-services-for-the-apple-ipad/</link>
		<comments>http://streetbroadband.co.uk/3g-broadband-services-for-the-apple-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:36:42 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=437</guid>
		<description><![CDATA[iPad, this much-talked-of latest Apple creation, will be connected to the Internet. TalkTalk, the UK broadband provider, plans to offer such a new service. The expansion of new tablet PCs didn’t pass unnoticed by different internet providers, so mobile broadband through the Apple iPad can be considered as the future trend. Nevertheless such companies as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">iPad, this much-talked-of latest Apple creation, will be connected to the Internet. TalkTalk, the UK broadband provider, plans to offer such a new service.</p>
<p style="text-align: left;">The expansion of new tablet PCs didn’t pass unnoticed by different internet providers, so mobile broadband through the Apple iPad can be considered as the future trend.</p>
<p style="text-align: left;">Nevertheless such companies as Orange, O2 and Vodafone hasn’t yet answered the question about their plans connected with 3G broadband services for the iPad.</p>
<p style="text-align: left;"><img class="size-full wp-image-438 aligncenter" title="ipad-mobile-broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2010/01/ipad-mobile-broadband.jpg" alt="" width="400" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/3g-broadband-services-for-the-apple-ipad//feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mobile broadband helped to benefit from technology in 2009</title>
		<link>http://streetbroadband.co.uk/mobile-broadband-helped-to-benefit-from-technology-in-2009/</link>
		<comments>http://streetbroadband.co.uk/mobile-broadband-helped-to-benefit-from-technology-in-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:44:24 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=412</guid>
		<description><![CDATA[The O2 company, UK internet service provider, has conducted a new research to determine how technologies have influenced business companies this year. The results show that mobile internet has caused increase in efficiency in almost 50% of small businesses in the UK. So 44% of respondents think that high-tech devices (e.g. iPhones) and mobile broadband [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-thumbnail wp-image-413" style="margin: 10px;" title="mobile-broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2009/12/mobile-broadband-150x150.jpg" alt="mobile-broadband" width="150" height="150" />The O2 company, UK internet service provider, has conducted a new research to determine how technologies have influenced business companies this year.</p>
<p style="text-align: left;">The results show that mobile internet has caused increase in efficiency in almost 50% of small businesses in the UK. So 44% of respondents think that high-tech devices (e.g. iPhones) and mobile broadband technologies have changed their companies, facilitating business operations. 65% of managers have great confidence that their investments in new technologies have justified their hopes in spite of the economic crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/mobile-broadband-helped-to-benefit-from-technology-in-2009//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

