<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; provider</title>
	<atom:link href="http://streetbroadband.co.uk/tag/provider/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Global wireless networks want more space</title>
		<link>http://streetbroadband.co.uk/global-wireless-networks-want-more-space/</link>
		<comments>http://streetbroadband.co.uk/global-wireless-networks-want-more-space/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:48:46 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=463</guid>
		<description><![CDATA[Today the world community of wireless operators have faced with the serious problem. As we know the number of radio frequencies and in general wireless data transfer capabilities are limited. Unlike cable networks, the number of wireless connections can be increased only to some certain number! We use enormous amount of gadgets that transmit data [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-465" style="margin: 5px 10px;" title="space_wireless" src="http://streetbroadband.co.uk/wp-content/uploads/2010/03/space_wireless-150x150.jpg" alt="" width="150" height="150" />Today the world community of wireless operators have faced with the serious problem. As we know the number of radio frequencies and in general wireless data transfer capabilities are limited. Unlike cable networks, the number of wireless connections can be increased only to some certain number!</p>
<p>We use enormous amount of gadgets that transmit data wirelessly. And sooner or later it can lead to the crucial moment when providers have not enough the world&#8217;s airspace.</p>
<p>Christopher Guttman-McCabe, a representative of the Cellular Telecommunications &amp; Internet Association (CTIA), explains that wireless data transmission is similar to highway traffic and soon we will need new “highways”.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/global-wireless-networks-want-more-space//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G broadband services for the Apple iPad</title>
		<link>http://streetbroadband.co.uk/3g-broadband-services-for-the-apple-ipad/</link>
		<comments>http://streetbroadband.co.uk/3g-broadband-services-for-the-apple-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:36:42 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=437</guid>
		<description><![CDATA[iPad, this much-talked-of latest Apple creation, will be connected to the Internet. TalkTalk, the UK broadband provider, plans to offer such a new service. The expansion of new tablet PCs didn’t pass unnoticed by different internet providers, so mobile broadband through the Apple iPad can be considered as the future trend. Nevertheless such companies as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">iPad, this much-talked-of latest Apple creation, will be connected to the Internet. TalkTalk, the UK broadband provider, plans to offer such a new service.</p>
<p style="text-align: left;">The expansion of new tablet PCs didn’t pass unnoticed by different internet providers, so mobile broadband through the Apple iPad can be considered as the future trend.</p>
<p style="text-align: left;">Nevertheless such companies as Orange, O2 and Vodafone hasn’t yet answered the question about their plans connected with 3G broadband services for the iPad.</p>
<p style="text-align: left;"><img class="size-full wp-image-438 aligncenter" title="ipad-mobile-broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2010/01/ipad-mobile-broadband.jpg" alt="" width="400" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/3g-broadband-services-for-the-apple-ipad//feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Poll: your current mobile broadband provider</title>
		<link>http://streetbroadband.co.uk/poll-your-current-mobile-broadband-provider/</link>
		<comments>http://streetbroadband.co.uk/poll-your-current-mobile-broadband-provider/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:09:06 +0000</pubDate>
		<dc:creator>Boris</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[provider]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=383</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2365482.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2365482/'>View Poll</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/poll-your-current-mobile-broadband-provider//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 reasons to switch to Orange Mobile Bradband</title>
		<link>http://streetbroadband.co.uk/3-reasons-to-switch-to-orange-mobile-bradband/</link>
		<comments>http://streetbroadband.co.uk/3-reasons-to-switch-to-orange-mobile-bradband/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:01:32 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[provider]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=288</guid>
		<description><![CDATA[The days of scary bills for mobile broadband usage are a thing of the distant past- Ornage&#8217;s customers are promised that their bills will never be over £40. With Orange network covering of 94% of the UK population and delivering a connection speed of up to 3.6Mb, mobile broadband is enjoyable.  Besides the fact that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The days of scary bills for mobile broadband usage are a thing of the distant past- Ornage&#8217;s customers are promised that their bills will never be over £40. With Orange network covering of 94% of the UK population and delivering a connection speed of up to 3.6Mb, mobile broadband is enjoyable.  Besides the fact that you’ll be able to access the Net in way more places than any other network, here are a few more reasons to switch to Orange:</p>
<p><strong>Pink dongles</strong></p>
<p style="text-align: justify;">Orange didn&#8217;t only offered 25% discount for students but rolled out a pink dongle, too. They’re limited-edition, by the way.</p>
<p><strong>Free texts</strong></p>
<p style="text-align: justify;">Mobile broadband deals will allow users 100 free texts per month. So you can text a mate on Wednesday to shop for&#8230;</p>
<p><strong>Half price cinema tickets</strong></p>
<p style="text-align: justify;">Films are better shared. Orange Wednesdays aren’t just for mobile phone customers.</p>
<p style="text-align: center;"><img class="size-full wp-image-289 aligncenter" style="border: 0pt none;" title="orange-mobile-broadband" src="http://streetbroadband.co.uk/wp-content/uploads/2009/07/orange-mobile-broadband.jpg" alt="orange-mobile-broadband" width="464" height="259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/3-reasons-to-switch-to-orange-mobile-bradband//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 dashboard available for advertising</title>
		<link>http://streetbroadband.co.uk/3-dashboard-available-for-advertising/</link>
		<comments>http://streetbroadband.co.uk/3-dashboard-available-for-advertising/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:27:34 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[provider]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=247</guid>
		<description><![CDATA[Three is currently looking for a set of exclusive partnerships to advertise to its customers. Every time you access the internet on the 3 dongle the familiar dashboard will appear along with an advertising panel. Additional graphic could have an effect on the customer&#8217;s data allowance but it has yet to be confirmed whether the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-268 alignleft" style="border: 0pt none;" title="3-mobile-broadband-router" src="http://streetbroadband.co.uk/wp-content/uploads/2009/07/3-mobile-broadband-huawei-d100-router.jpg" alt="3-mobile-broadband-router" width="137" height="123" /></p>
<p style="text-align: justify;">Three is currently looking for a set of exclusive partnerships to advertise to its customers. Every time you access the internet on the 3 dongle the familiar dashboard will appear along with an advertising panel. Additional graphic could have an effect on the customer&#8217;s data allowance but it has yet to be confirmed whether the ads will be exempt from this. The dashboard is viewed by more than 1m mobile broadband users and receives 30m impressions every month. This advertising scheme has already been trialled by 3 in Austria and the provider is satisfied with a 6% CTR. The ad placements are said to be unobtrusive but there will be no option to switch this feature off.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/3-dashboard-available-for-advertising//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SKY Broadband &#8211; Surfing was never this fast and easy</title>
		<link>http://streetbroadband.co.uk/sky-broadband-surfing-was-never-this-fast-and-easy/</link>
		<comments>http://streetbroadband.co.uk/sky-broadband-surfing-was-never-this-fast-and-easy/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:53:20 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=235</guid>
		<description><![CDATA[[Ad Supported Post] Move over Dial-up connections, because broadband has arrived. Broadband has solved all of the problems associated with the conventional dial-up system and given us lightning fast speeds. There are a lot of providers in the market, but one that is known for its service and reliability is Sky Broadband. Sky gives users [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #999999;">[Ad Supported Post]</span></p>
<p style="text-align: justify;">Move over Dial-up connections, because broadband has arrived. Broadband has solved all of the problems associated with the conventional dial-up system and given us lightning fast speeds. There are a lot of providers in the market, but one that is known for its service and reliability is <a href="http://www.mobilejazz.co.uk/broadband-provider/Sky.asp" target="_blank">Sky Broadband</a>. Sky gives users a range of packages to choose from according to their needs and requirements.</p>
<p style="text-align: justify;">Ever since the Internet hit the market, the world as become more and more virtual. Everything these days is done on the net. People can buy anything from peanuts to a Mercedes online. But dial-up connections have always been a source of trouble with their slow speeds and unreliable connections. To overcome this problem, after many years of research, Broadband was launched which was a roaring success.</p>
<p style="text-align: justify;">There are a lot of <a href="http://www.mobilejazz.co.uk/broadband-providers.asp" target="_blank">broadband providers</a> in the UK &#8211; BT group, Homecall, SKY, Direct Save Telecom, Orange, Pipex, Virgin, etc. All of them offer deals in the form of packages and a lot of enticements with these deals to lure the customer.</p>
<p style="text-align: justify;">Sky Broadband provides its users with high speed internet broadband services for attractive <a href="http://www.mobilejazz.co.uk/broadband.asp" target="_blank">broadband deals</a> in the UK. They have their own satellite communication provider called Sky Digital whose parent company is BSkyB. It is through this that they provide internet facility to their users. Founded in the year 2006, by October 2007 Sky had reached the homes and businesses of over one million customers across the UK and Ireland, the two places where these services are offered. By the first part of 2008, Sky was covering as much as 70% of the UK and had a total of over 1.4 million customers. Sky Broadband is also planning to put together Sky+ HD so that they can provide their customers with on-demand services, as was revealed by James Murdoch, the current chief non-executive chairman of BSkyB.</p>
<p style="text-align: justify;">It has won several awards for its service, customer satisfaction, etc. It offers the customers with a range of exclusive packages that the customer can choose according to his lifestyle and needs. Some of the benefits that a user gets when he chooses this connection are :</p>
<p style="text-align: justify;">1. Different internet packages ranging from 2 MB to 8 MB to the max that is 16 MB. The base package that is of 2MB is free only if the user subscribes to Sky Talk. All other packages have a monthly fee.<br />
2. The user can watch the same channels in another room with the help of an added box.<br />
3. The internet speed doesn&#8217;t falter, that is even during peak hours when there is a rush, the speed is not affected.<br />
4. The user gets a free wireless router with the connection.<br />
5. Free online security is offered for a period of 12 months with McAfee.<br />
6. Users have the option of bundling the broadband service with internet telephone service with the help of Sky Talk.</p>
<p style="text-align: justify;">Sky Broadband has always been associated with the best service and 24&#215;7 technical support. It has been the winner of BroadbandChoices.co.uk customer satisfaction survey in 2008 and has been voted as having the &#8220;Best deal&#8221; by uSwitch and their awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/sky-broadband-surfing-was-never-this-fast-and-easy//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

