<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; router</title>
	<atom:link href="http://streetbroadband.co.uk/tag/router/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How users can affect the Internet speed?</title>
		<link>http://streetbroadband.co.uk/how-users-can-affect-the-internet-speed/</link>
		<comments>http://streetbroadband.co.uk/how-users-can-affect-the-internet-speed/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:11:03 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless Internet]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=476</guid>
		<description><![CDATA[What factors have an influence on the speed of your Internet connection? Let’s consider those of them, which can be controlled and adjusted by the users themselves. So, the Internet speed depends on: your tariff plan; various viruses and other similar programs, as well as applications filtering traffic; settings of your operating system and hardware [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetbroadband.co.uk/wp-content/uploads/2010/03/internet-speed.jpg"><img class="alignleft size-thumbnail wp-image-477" style="margin: 5px 25px;" title="internet-speed" src="http://streetbroadband.co.uk/wp-content/uploads/2010/03/internet-speed-150x150.jpg" alt="" width="150" height="150" /></a>What factors have an influence on the speed of your Internet connection? Let’s consider those of them, which can be controlled and adjusted by the users themselves. So, the Internet speed depends on:</p>
<ul>
<li> your tariff plan;</li>
<li> various viruses and other similar programs, as well as applications filtering traffic;</li>
<li> settings of your operating system and hardware (does your hardware work in a proper way? )</li>
<li>settings of your network card driver;</li>
<li>external network equipment (router, etc.);</li>
<li>the type of your connection (wireless Internet (Wi-Fi) or wired internet access);</li>
<li>quality of the “last mile” access.</li>
</ul>
<p>So check these points trying to speed up your uploads and downloads from the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/how-users-can-affect-the-internet-speed//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ericsson W35 Fixed Wireless Terminal</title>
		<link>http://streetbroadband.co.uk/ericsson-w35-fixed-wireless-terminal/</link>
		<comments>http://streetbroadband.co.uk/ericsson-w35-fixed-wireless-terminal/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:39:01 +0000</pubDate>
		<dc:creator>maksim</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=37</guid>
		<description><![CDATA[Sony Ericsson launches two new 3G routers which look extremely sleek. The W30 and W35 offer quad-band EDGE, three HDSPA bands, four Ethernet ports and WiFi 802.11b/g support if you need to share connection with everyone at home. They also have a USB 2.0 port for printer server, where Ericsson throws in two extra RJ11 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sony Ericsson launches two new 3G routers which look extremely sleek. The W30 and W35 offer quad-band EDGE, three HDSPA bands, four Ethernet ports and WiFi 802.11b/g support if you need to share connection with everyone at home. They also have a USB 2.0 port for printer server, where Ericsson throws in two extra RJ11 ports for VoIP connectivity into the W35. Both beauties will be available in June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/ericsson-w35-fixed-wireless-terminal//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

