<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Broadband &#187; video broadcasting</title>
	<atom:link href="http://streetbroadband.co.uk/tag/video-broadcasting/feed" rel="self" type="application/rss+xml" />
	<link>http://streetbroadband.co.uk</link>
	<description>Internet, technology and true mobility</description>
	<lastBuildDate>Thu, 01 Sep 2011 17:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Interplanetary space vehicles will have high-speed internet</title>
		<link>http://streetbroadband.co.uk/interplanetary-space-vehicles-will-have-high-speed-internet/</link>
		<comments>http://streetbroadband.co.uk/interplanetary-space-vehicles-will-have-high-speed-internet/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:06:10 +0000</pubDate>
		<dc:creator>alexandra</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet speed]]></category>
		<category><![CDATA[video broadcasting]]></category>

		<guid isPermaLink="false">http://streetbroadband.co.uk/?p=470</guid>
		<description><![CDATA[New spacecrafts will be able to send and receive data at much higher speeds. It will be sufficient for real time video broadcasting. Earlier vehicles and landers transmited data back to the Earth at speeds that were comparable to the dial-up Internet. So scientist could spend several tens of hours to receive the video from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://streetbroadband.co.uk/wp-content/uploads/2010/03/MAR_internet_speed.jpg"><img class="alignleft size-thumbnail wp-image-471" style="margin-left: 10px; margin-right: 10px;" title="MAR_internet_speed" src="http://streetbroadband.co.uk/wp-content/uploads/2010/03/MAR_internet_speed-150x150.jpg" alt="" width="150" height="150" /></a>New spacecrafts will be able to send and receive data at much higher speeds. It will be sufficient for real time video broadcasting. Earlier vehicles and landers transmited data back to the Earth at speeds that were comparable to the dial-up Internet. So scientist could spend several tens of hours to receive the video from Martian vehicles, for example.</p>
<p>NASA representatives say that they cooperate with several telecommunications companies and the next generation of the space systems will appear in 5-6 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetbroadband.co.uk/interplanetary-space-vehicles-will-have-high-speed-internet//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

